General Information
S.No. | Information | Details |
---|---|---|
1 | Afffiliation Validity | 2025 |
2 | Afffiliation No. | 3530419 |
3 | School Code | 81645 |
4 | Principal Name & Qualification | Smt. Nutan Bisht, M.A, BEd. |
5 | School Email Id | daffodilskotdwar@gmail.com |
6 | Principal Contact | 9997705097 |
7 | School Type | Senior Secondary |
Documents And Information
S.No. | Documents/Information | Upload Document |
---|---|---|
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation | Yes |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate | Yes |
3 | Copies of No Objection Certificate(NOC) Issued | Yes |
4 | Copies Of Recognition Certificate Under RTE Act 2009 and It's Renewal | Yes |
5 | Certificate As Per The National Building Cod | Yes |
6 | By The School For Affiliation/Upgradation/Extension of Affiliation or Self Certification By School | Yes |
7 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Yes |
8 | NCERT Syllabus & Text Books Disclaimer | Yes |
9 | Joint Declaration By Manager & Principal for NCERT Books | Yes |
10 | Self Affidavit | Yes |
11 | Copies of Valid Water,Health and Sanitation Certificates | Yes |
12 | TC SAMPLE | Yes |
13 | Mandatory Disclosure Details (SARAS) 5.0 | Yes |
Result and Academics
S.No. | Documents/Information | Upload Document |
---|---|---|
1 | Fee Structure of The School | Yes |
2 | Annual Academic Calender | Yes |
3 | List of School Management Committee | Yes |
4 | Last Three Year Result Of The Board Examination As per Applicability | Yes |
5 | Strength of the Students (2024-25) | Yes |
6 | Teacher's Detail | Yes |
Result (Class: X)
S.No. | Year | No. Of Registered Students | No. Of Students Passes | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 28 | 28 | 100 | Good |
2 | 2022 | 52 | 52 | 100 | Good |
3 | 2021 | 36 | 36 | 100 | Good |
Result (Class: XII)
S.No. | Year | No. Of Registered Students | No. Of Students Passes | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 19 | 17 | 89.4 | Good |
2 | 2023 | 50 | 44 | 88 | Good |
3 | 2021 | 53 | 53 | 100 | Good |
Staff (Teaching)
S.No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teacher | 25 |
3 | PGT | 11 |
4 | TGT | 6 |
5 | PRT | 6 |
6 | Teachers Section Ratio | 1:40 |
7 | Special Educator | 1 |
8 | Details of Counselor And Wellness Teacher | 1 |
Campus Information
S.No. | Information | Details |
---|---|---|
1 | The School(In Square Mtr) | 4186 |
2 | No. And Size of The Class Rooms((In Sq Ft)) | 24(23x22) |
3 | No. And Size of Laboratories Including Computer Labs(In Sq Ft) | Physics Lab-20x30, Chemistry Lab-20x30, Biology Lab-20x30, Computer Lab-20x30, |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 12 |